Membership Details ID Number Wise
| Sl.No | Circle | Division | Section | Name | Grade | Union ID | Photo |
|---|---|---|---|---|---|---|---|
| 8381 | Kamareddy | Yellareddy | Nagireddypet | Pitla Gangaram | Artisan gred 2 | TVEUH82-8381 | ![]() |
| 8382 | Habsiguda | Sainikpuri | Yapral | M VIJAYA KUMAR | Artisan | TVEUH82-8382 | ![]() |
| 8383 | Wanaparthy | Wanaparthy | Amar Chinta | VADLA DILEEP | Artisans 11 | TVEUH82-8383 | ![]() |
| 8384 | Saroornagar | IBRAHIMPATNAM | Ibrahimpatnam | Dulam suvarna | Artisan 4 | TVEUH82-8384 | ![]() |
| 8385 | Wanaparthy | Wanaparthy | PEBBAIR | K.MANOHAR | ARTISAN GRADE-2 | TVEUH82-8385 | ![]() |
| 8386 | Saroornagar | IBRAHIMPATNAM | Ibramhimpatnam | Macha sukanya | Artisan4 | TVEUH82-8386 | ![]() |
| 8387 | Rajendranagar | Shadnagar | KESHAMPET | Meegadi Gopal | JLM | TVEUH82-8387 | ![]() |
| 8388 | Sangareddy | Sangareddy | Sadashivapet R | Raju begari | Artisan Gr III | TVEUH82-8388 | ![]() |
| 8389 | Kamareddy | BANSWADA | Bichkunda | GURAPPU RAJENDER | Artisan Gr-2 | TVEUH82-8389 | ![]() |
| 8390 | Kamareddy | BANSWADA | Nizamsagar | Arrikela .Balraj | Achampet | TVEUH82-8390 | ![]() |
| 8391 | Nagarkurnool | Nagarkurnool | KALWAKURTHY | D MAIBAIAH | ARTISAN GRADE 2 | TVEUH82-8391 | ![]() |
| 8392 | Yadadri Bhongiri | BHUVANAGIRI | BOMMALARAMARAM | MERUGU PANDARINATH | ARTISAN GREAD -2 | TVEUH82-8392 | ![]() |
| 8393 | Kamareddy | Yellareddy | Nagireddypet | చ. Sailoo | Artijan gr 2 | TVEUH82-8393 | ![]() |
| 8394 | Yadadri Bhongiri | BHUVANAGIRI | Bommalaramaram | Dandenoina Mallesham | Artisan G2 | TVEUH82-8394 | ![]() |
| 8395 | Sangareddy | Sangareddy | Sangareddy TOWN 1 | Sailoo Ambati | ALM | TVEUH82-8395 | ![]() |
| 8396 | Yadadri Bhongiri | BHUVANAGIRI | BHONGIR TOWN | BOYILLA SHEKHAR | ARTISAN GRED-2 | TVEUH82-8396 | ![]() |
| 8397 | Nagarkurnool | Nagarkurnool | Thimajipet | Bestha yadagiri | Junior lineman | TVEUH82-8397 | ![]() |
| 8398 | Nagarkurnool | Nagarkurnool | Peddakothapally | k.Ramesh | Gread -2 | TVEUH82-8398 | ![]() |
| 8399 | Yadadri Bhongiri | BHUVANAGIRI | Bhongir town | Gopal Goud | Jlm | TVEUH82-8399 | ![]() |
| 8400 | Yadadri Bhongiri | BHUVANAGIRI | BHONGIR TOWN | DHEERAVATH SURENDAR | ALM | TVEUH82-8400 | ![]() |
| 8401 | Wanaparthy | Wanaparthy | Gopalpet | C Shivudu | Artisjan Grade 2 | TVEUH82-8401 | ![]() |
| 8402 | Nagarkurnool | Nagarkurnool | Nagarkurnool | V SRIDHAR GOUD | AR Pole to Pole Grade -Ii | TVEUH82-8402 | ![]() |
| 8403 | Nagarkurnool | Nagarkurnool | Nagar Kurnool | A.Srinivasulu | Artijan grade 3 | TVEUH82-8403 | ![]() |
| 8404 | Wanaparthy | Wanaparthy | CHINNAM BAVI | B. VENKATESHWARLU | ARTISION GREDE II | TVEUH82-8404 | ![]() |
| 8405 | Yadadri Bhongiri | BHUVANAGIRI | Mt palli | K.Durgaiah | ARTIiSAN GRADE 2 | TVEUH82-8405 | ![]() |


























