Membership Details ID Number Wise
| Sl.No | Circle | Division | Section | Name | Grade | Union ID | Photo |
|---|---|---|---|---|---|---|---|
| 8356 | SE/OMC/NIZAMABAD | Kamareddy | kamareddy | Mohammad feroze | Artisan grade-1 | TVEUH82-8356 | ![]() |
| 8357 | Kamareddy | Yellareddy | Yellareddy | ఈ. Yadhagri | Artijan gr 2 | TVEUH82-8357 | ![]() |
| 8358 | Rajendranagar | Rajendranagar | Shamshabad | Madasu ravi | Artigion | TVEUH82-8358 | ![]() |
| 8359 | VIKARABAD | VIKARABAD | DOMA | KESHAVULU M | ARTISAN GRADE 2 | TVEUH82-8359 | ![]() |
| 8360 | VIKARABAD | TANDUR | TANDUR | M MALLESHAM | Artisan Gred ll | TVEUH82-8360 | ![]() |
| 8361 | Nizamabad | Armoor | Gadkole | Belasingh | ARTISON GR 2 | TVEUH82-8361 | ![]() |
| 8362 | SE/OMC/NIZAMABAD | Kamareddy | KAMAREDDY | Feroz sd | Artisan Grade-ll | TVEUH82-8362 | ![]() |
| 8363 | Nagarkurnool | Nagarkurnool | Kalwakurthy | Md Amjad Khan | Artisan Gread2 | TVEUH82-8363 | ![]() |
| 8364 | VIKARABAD | VIKARABAD | Nawab pet | Ch Seenaiah | Artisan Grade 3 | TVEUH82-8364 | |
| 8365 | VIKARABAD | VIKARABAD | Doma | B Narsimulu | 2 | TVEUH82-8365 | ![]() |
| 8366 | Nizamabad | Armoor | Mupkal | JINNA VENKANNA | Artisan Gr-2 | TVEUH82-8366 | ![]() |
| 8367 | Nagarkurnool | Nagarkurnool | Nagarkarnool | P kashaiah | JLM | TVEUH82-8367 | ![]() |
| 8368 | Nizamabad | Armoor | Morthad | CHOKKALA RAMAKRISHNA | ARTISAN GR-2 | TVEUH82-8368 | ![]() |
| 8369 | VIKARABAD | TANDUR | TANDUR (RURAL) | P. NARSIMULU | AR-GR-1,SS. OPERATER | TVEUH82-8369 | ![]() |
| 8370 | VIKARABAD | VIKARABAD | Vikarabad | G. DEVAMMA | AR-3 | TVEUH82-8370 | ![]() |
| 8371 | VIKARABAD | VIKARABAD | Kulkacharla | Pogula Laxmaiah | Grade.2 | TVEUH82-8371 | ![]() |
| 8372 | Cybercity | Ibrahimbagh | Shankarpally | G. VEERESH | ARTISAN -2 | TVEUH82-8372 | ![]() |
| 8373 | Nagarkurnool | Nagarkurnool | Bijnapally | Sangem Hanmanth reddy | SS operater | TVEUH82-8373 | ![]() |
| 8374 | Nagarkurnool | Nagarkurnool | Bijnapalle | K srinivasulu | grade 2 | TVEUH82-8374 | ![]() |
| 8375 | Siddipet | HUSNABAD | Maddur | M.Ashok | ALM | TVEUH82-8375 | ![]() |
| 8376 | Nagarkurnool | Nagarkurnool | Thimmajipet | M Narender reddy | grade 2 | TVEUH82-8376 | ![]() |
| 8377 | Cybercity | Gachibowli Lines | Gachibowli | C GANGAADHARAREDDY | ARTISAN GRADE-2 | TVEUH82-8377 | ![]() |
| 8378 | Nagarkurnool | Nagarkurnool | Thimmajipet | M shankar | Artijan gr 2 | TVEUH82-8378 | ![]() |
| 8379 | Yadadri Bhongiri | BHUVANAGIRI | BHONGIR TOWN | BUKHYA NARSIMHA | ALM | TVEUH82-8379 | ![]() |
| 8380 | Yadadri Bhongiri | BHUVANAGIRI | BHONGIR TOWN | MADDURI SRINIVAS | ARTISAN GRED-2 | TVEUH82-8380 | ![]() |

























