TSSPDCL Company Office Bearers
| SL.No | Name | Post | Phone Number | Photo |
|---|---|---|---|---|
| 1 | G.Bal Reddy | President | 9848910196 | ![]() |
| 2 | K.Venkataiah | Secretary | 9542977795 | ![]() |
| 3 | – | Vice President | – | ![]() |
| 4 | V.Mallesh Yadav | Vice President | 9160686919 | ![]() |
| 5 | N.Peddaiah | Vice President | 9247268146 | ![]() |
| 6 | B.Dhashratham | Vice President | 9000006220 | ![]() |
| 7 | A.Kaivalyam | Working President | 9000894289 | ![]() |
| 8 | – | Working President | – | ![]() |
| 9 | R.Manik Rao | Treasurer | 9989840112 | ![]() |
| 10 | K.Ram Babu | Organising Secretary | 9441948414 | ![]() |
| 11 | R.Janaiah | Organising Secretary | 9885621514 | ![]() |
| 12 | B.Subhash | Organising Secretary | 9440215327 | |
| 13 | V.Sridhar | Organising Secretary | 9177849307 | ![]() |
| 14 | Nagarathnam | Joint Secretary | 9848722902 | ![]() |
| 15 | Dhashrath | Joint Secretary | 9908239539 | |
| 16 | Jameel | Joint Secretary | 7386656061 | ![]() |
| 17 | A.Srinivas | Joint Secretary | 9346962608 | ![]() |
| 18 | V.P.Hemanth Royal | Joint Secretary | 9966906668 | ![]() |
| 19 | B.Prasad | Administrative Secretary | 9032381033 | ![]() |
| 20 | Sayed Mahboob Ali | Health Secretary | 9949107634 | ![]() |
| 21 | P.Yadesh Goud | Social Networking Secretary | 9908659999 | ![]() |
| 22 | Swamy Yadav | Executive Member | 9391361050 | |
| 23 | Jagadeesh | Executive Member | 9492815060 | ![]() |
| 24 | T.Satheesh Kumar | Executive Member | 9491491782 | ![]() |
| 25 | K.Narsimhulu | Executive Member | 9959571491 | ![]() |
| 26 | T.Palguna | Executive Member | 9177953357 | ![]() |
| 27 | R.Swamy | Executive Member | 9666434210 | ![]() |
| 28 | K.Bhaskar | Executive Member | 9640569240 | ![]() |
| 29 | CH.Satyanarayana | Executive Member | 8978727178 | |
| 30 | Mallaiah | Executive Member | 8374219399 | ![]() |


























