| Sl.No | Company | Circle | Division | Section | Name | Grade | UnionID | Pdate | Reciept NO |
| 1 | TGNPDCL | Gorka Sridhar | Artisan Grii | TVEUH82-9059 | 2026-03-13 16:39:25 | 8229590 | |||
| 2 | TGSPDCL | P Venkataramulu | Artigson | TVEUH82-9036 | 2026-03-05 19:30:06 | 8229478 | |||
| 3 | TGSPDCL | P KALPANA | Artisan Garde-II | TVEUH82-9045 | 2026-03-05 21:34:44 | 8229487 | |||
| 4 | TGSPDCL | K sudarshanam | Artisan Gr II | TVEUH82-9054 | 2026-03-09 12:34:02 | 8229564 | |||
| 5 | TGSPDCL | K. Yadagiri | ARTISAN GRADE-II | TVEUH82-9031 | 2026-03-05 18:34:33 | 8229473 | |||
| 6 | TGSPDCL | B Niranjan reddy | Artisen grade 2 | TVEUH82-9040 | 2026-03-05 21:12:19 | 8229482 | |||
| 7 | TGSPDCL | D. POCHARAMULU | Artisan Grade II | TVEUH82-9049 | 2026-03-07 11:24:14 | 8229516 | |||
| 8 | TGSPDCL | M. Venkatamma | Housekeeping | TVEUH82-9058 | 2026-03-13 12:50:13 | 8229585 | |||
| 9 | TGSPDCL | A.s.Ramulu | Artisan grade 4 | TVEUH82-9035 | 2026-03-05 19:05:24 | 8229477 | |||
| 10 | TGNPDCL | Linganna Basa | Artisan Grii | TVEUH82-9044 | 2026-03-05 21:30:14 | 8229486 | |||
| 11 | TGSPDCL | A.kaivaLyam | Artison gred 2 | TVEUH82-9053 | 2026-03-09 11:11:20 | 8229562 | |||
| 12 | TGSPDCL | Ashok maidam | Gr ll | TVEUH82-9039 | 2026-03-05 21:11:24 | 8229481 | |||
| 13 | TGSPDCL | Y. Satyanarayana | Artisan Grade III | TVEUH82-9048 | 2026-03-06 18:30:11 | 8229508 | |||
| 14 | TGSPDCL | J ARAVIND | Artisan G 2 | TVEUH82-9057 | 2026-03-12 12:18:06 | 8229583 | |||
| 15 | TGSPDCL | Baindla Praveen Kumar | Sub Station Operator Artisan Grade 2 | TVEUH82-9034 | 2026-03-05 18:47:20 | 8229476 | |||
| 16 | TGNPDCL | Y Pochaiah | Artisan Gr 2 | TVEUH82-9043 | 2026-03-05 21:29:53 | 8229485 | |||
| 17 | TGSPDCL | M. Srinivasa Reddy | Artisan Grade II | TVEUH82-9052 | 2026-03-09 07:05:50 | 8229552 | |||
| 18 | TGSPDCL | BURA SUGUNAMMA | Artisan Grade-IV | TVEUH82-9061 | 2026-03-14 15:09:46 | 8229595 | |||
| 19 | TGSPDCL | U S VENKATARAMANA | ARTISAN GRADE III | TVEUH82-9038 | 2026-03-05 20:47:11 | 8229480 | |||
| 20 | TGSPDCL | Biradar Baswaraj | Artisan Gr-II SS OPERATOR | TVEUH82-9047 | 2026-03-06 16:07:29 | 8229504 | |||
| 21 | TGSPDCL | CH.SWAPNA | Artisan | TVEUH82-9056 | 2026-03-09 21:30:38 | 8229574 | |||
| 22 | TGSPDCL | CH Ramesh | Artisan Grade - II | TVEUH82-9033 | 2026-03-05 18:46:39 | 8229475 | |||
| 23 | TGSPDCL | A Vishnuvardhan | Artisan G2 | TVEUH82-9042 | 2026-03-05 21:23:02 | 8229484 | |||
| 24 | TGSPDCL | Edigi Mogalaiah Goud | Grade-2 ss oparator | TVEUH82-9051 | 2026-03-08 11:29:11 | 8229533 | |||
| 25 | TGSPDCL | PANDULA SOMAIAH | ARTISAN GR-II | TVEUH82-9060 | 2026-03-14 13:56:51 | 8229593 | |||
| 26 | TGNPDCL | Shaik peer basha | Grade 2 | TVEUH82-9037 | 2026-03-05 20:01:38 | 8229479 | |||
| 27 | TGSPDCL | K.ugandhar | Artisan -2 | TVEUH82-9046 | 2026-03-06 09:42:38 | 8229489 | |||
| 28 | TGSPDCL | K RAMA BRAHMAM | ARTISAN Gr-II | TVEUH82-9055 | 2026-03-09 16:20:42 | 8229570 | |||
| 29 | TGSPDCL | Boddula Satyanarayana | Artisan Grade-2 | TVEUH82-9032 | 2026-03-05 18:44:05 | 8229474 | |||
| 30 | TGSPDCL | M GANESH BABU | ARTIJAN GREDE2 | TVEUH82-9041 | 2026-03-05 21:16:17 | 8229483 | |||
| 31 | TGSPDCL | Parigi santhosh kumar | Artisan grade 2 | TVEUH82-9050 | 2026-03-07 12:41:43 | 8229520 |

