Membership Details ID Number Wise
| Sl.No | Circle | Division | Section | Name | Grade | Union ID | Photo |
|---|---|---|---|---|---|---|---|
| 1151 | Nizamabad | Armoor | Mendora | Dasari ramulu | Artisan gr 4 | TVEUH82-1151 | ![]() |
| 1152 | Jogulamba gadwal | Gadwal | థరూర్ | T CHANDRA MOHAN | Artisan Grade2 | TVEUH82-1152 | ![]() |
| 1153 | SE/OMC/MAHABUBNAGAR | Veltoor | Gadwal | B. Sateeshkumear | Artisan grade-2 | TVEUH82-1153 | ![]() |
| 1154 | Nizamabad | Armoor | Velpoor | Battu Chandrakanth | ARTISAN GR-|| | TVEUH82-1154 | ![]() |
| 1155 | Nagarkurnool | Nagarkurnool | Amrabad | Shakeel pasha | Artisan grade 2 | TVEUH82-1155 | ![]() |
| 1156 | SE/OMC/MAHABUBNAGAR | Wanaparthy | WANAPARTHY | M VIJAY KUMAR YADAV | ARTISAN GRADE-1 SHIFT INCHARGE | TVEUH82-1156 | ![]() |
| 1157 | SE/OMC/MAHABUBNAGAR | Veltoor | Gadwal | Ashok. G | Artisan grade-3 | TVEUH82-1157 | ![]() |
| 1158 | SE/OMC/MAHABUBNAGAR | Veltoor | Veltoor | BUSA MADANA BHUPAL REDDY | Artisan Grade-2 | TVEUH82-1158 | ![]() |
| 1159 | SE/OMC/Nalgonda | Miryalguda | MIRYALAGUDA | N.Lingaiah | Artisan Grade-ll | TVEUH82-1159 | ![]() |
| 1160 | Jogulamba gadwal | Gadwal | Gadwal town | MD. MASUMIAH | Junior Line Man(GADWAL) | TVEUH82-1160 | ![]() |
| 1161 | SE/OMC/MAHABUBNAGAR | Wanaparthy | WANAPARTHY | M JANAKI RAMULU | ARTISAN GRADE-| | TVEUH82-1161 | |
| 1162 | OMC/METRO-EAST | 400KV Mamidipally | 400kV Mamidipally | N AMBU | Artisan grade - I | TVEUH82-1162 | ![]() |
| 1163 | Saroornagar | CHAMPAPET | CHAMPAPET | VENKATESH MADASU | ARTISAN GR II | TVEUH82-1163 | ![]() |
| 1164 | Nagarkurnool | Nagarkurnool | Nagarkurnool | G HARSHAVARDHAN REDDY | Artijan Grade-II | TVEUH82-1164 | ![]() |
| 1165 | Kamareddy | KAMAREDDY | KAMAREDDY RURAL | PALLE SUBHASH | ARTISAN G2 | TVEUH82-1165 | ![]() |
| 1166 | Kamareddy | KAMAREDDY | KAMAREDDY RURAL | MUNAVATH RAVINDHAR | JUNIORLINEMEN | TVEUH82-1166 | ![]() |
| 1167 | SE/OMC/MAHABUBNAGAR | Mahabubnagar | Artisan Grade 2 | A Venkatesh | Artisan Grade 2 | TVEUH82-1167 | ![]() |
| 1168 | SE/OMC/MAHABUBNAGAR | Wanaparthy | Khilla ghanapur | S.Sravan kumar | Artisan Grade-1 | TVEUH82-1168 | ![]() |
| 1169 | Kamareddy | KAMAREDDY | KAMAREDDY RURAL | MANEKAR LIMBADRI | ARTISAN G2 | TVEUH82-1169 | ![]() |
| 1170 | KHAMMAM | SATHUPALLI | THALLADA | P.PULLAIAH | Artisan grade=2 | TVEUH82-1170 | ![]() |
| 1171 | Kamareddy | Yellareddy | Sarvapoor | Penkula Vijay kumar | Artisan Gred-2 | TVEUH82-1171 | ![]() |
| 1172 | Kamareddy | Yellareddy | Savapoor | Ch. Swamy | Artisan Gred-2 | TVEUH82-1172 | ![]() |
| 1173 | Kamareddy | Yellareddy | Sarvapoor | Kodhama Raju | Artisan Gred-2 | TVEUH82-1173 | ![]() |
| 1174 | Kamareddy | Yellareddy | Sarvapoor | M. Srinu | Artisan Gred-2 | TVEUH82-1174 | ![]() |
| 1175 | Nagarkurnool | Nagarkurnool | NAGARKURNOOL | K LINGAREDDY | VATTEM | TVEUH82-1175 |
























