Membership Details ID Number Wise
| Sl.No | Circle | Division | Section | Name | Grade | Union ID | Photo |
|---|---|---|---|---|---|---|---|
| 8931 | Kamareddy | Banswada | Ade/op/pitlam | CH Sivaram Kumar | Artisan Gr2 | TVEUH82-8931 | ![]() |
| 8932 | Kamareddy | Banswada | Bichkunda | M Ramesh | Artisan Gr2 | TVEUH82-8932 | ![]() |
| 8933 | Nirmal | Bhainsa | Lohesra | Karunakar Chinthakindi | Artisan 3 | TVEUH82-8933 | ![]() |
| 8934 | Kamareddy | Banswada | Jukkal | Mara srinivas | Artisan Gr2 | TVEUH82-8934 | ![]() |
| 8935 | Habsiguda | Habsiguda | Ramanthapur | KARANTHOTHU MOTHILAL | Artision g -2 | TVEUH82-8935 | ![]() |
| 8936 | Vikarabad | Vikarabad | Chowdapur | S CHUKKAIAH | Atrisan-II | TVEUH82-8936 | ![]() |
| 8937 | Vikarabad | Vikarabad | Doma | S VENKATAIAH | Grade 1. SS Operator | TVEUH82-8937 | ![]() |
| 8938 | Kamareddy | Banswada | Pitlam | Gajula Raghu Kumar | Artisan Gr2 | TVEUH82-8938 | ![]() |
| 8939 | KARIMNAGAR | JAGTIAL | 132 KV SUBSTATION | PULIPAKA SRINIVAS | ARTISAN GRADE -1 | TVEUH82-8939 | ![]() |
| 8940 | Medchal | Medchal | Shamirpet | PILLI Tirupathi | SS operator | TVEUH82-8940 | ![]() |
| 8941 | Nirmal | Nirmal | Nirmal Rural | Gouri Niranjan | Artisan Grii | TVEUH82-8941 | ![]() |
| 8942 | Habsiguda | Keesara | Keesara | M Mallesh | Artisan Gr-|| | TVEUH82-8942 | ![]() |
| 8943 | Habsiguda | Sainikpuri | Sainikpuri | Tangella Suguna | Artisan grade 3 | TVEUH82-8943 | ![]() |
| 8944 | Medchal | Medchal | Medchal twon | Sampath Reddy | Fuse of call | TVEUH82-8944 | ![]() |
| 8945 | Kamareddy | Banswada | PITLAM | BALRAJU K | ARTISAN Gr2 | TVEUH82-8945 | ![]() |
| 8946 | Kamareddy | Banswada | Birkur | D Ramesh | Artisan Gr2 | TVEUH82-8946 | ![]() |
| 8947 | Nagarkurnool | Nagarkurnool | Thimmajipet | Parusharamulu. T | Artision grade=II | TVEUH82-8947 | ![]() |
| 8948 | Vikarabad | Vikarabad | Manneguda | Maheshkumar | Artison Grede ll | TVEUH82-8948 | ![]() |
| 8949 | Vikarabad | Vikarabad | Pargi | Mali.AshiReddy | Artison Grede ll | TVEUH82-8949 | ![]() |
| 8950 | Nagarkurnool | Nagarkurnool | Nagar Kurnool | K.ANJANEYULU | Artisan grade ll | TVEUH82-8950 | ![]() |
| 8951 | Kamareddy | Kamareddy | Rajampet | Mailaram Ravindhar | Artissan grade 2 | TVEUH82-8951 | ![]() |
| 8952 | Jogulamba gadwal | Gadwal | Shanthinager | M Ramanjaneyulu | Artisan Grade2 | TVEUH82-8952 | ![]() |
| 8953 | MEDCHAL | MEDCHAL | MEDCHAL RURAL | KONGA RAVI KUMAR | ARTISAN GRADE II | TVEUH82-8953 | ![]() |
| 8954 | MAHABUBNAGAR | DINDI | NAGARKURNOOL | A MALLESH | JUNIOR LINEMAN | TVEUH82-8954 | ![]() |
| 8955 | MEDCHAL | MEDCHAL | MEDCHAL RURAL | POLUDASARI RAMESH | ARTISAN GRADE II | TVEUH82-8955 | ![]() |


























