Membership Details ID Number Wise
| Sl.No | Circle | Division | Section | Name | Grade | Union ID | Photo |
|---|---|---|---|---|---|---|---|
| 8556 | Saroornagar | CHAMPAPET | Champapet | Bomidika Shiva reddy | Artisan grade 3 | TVEUH82-8556 | ![]() |
| 8557 | Medak | Medak | MEDAK TWO | POLOJI RSJESH | ATISAN GR 2 | TVEUH82-8557 | ![]() |
| 8558 | Nizamabad | Armoor | Degaon | Bhukya srinivas Nayak | Artisan Gr 2 | TVEUH82-8558 | ![]() |
| 8559 | Saroornagar | Saroornagar | Green hills | U Nagaraju | Artishan | TVEUH82-8559 | ![]() |
| 8560 | Wanaparthy | Wanaparthy | PEBBAIR | MD.NAYOOM | ARTISAN GRADE-2 | TVEUH82-8560 | ![]() |
| 8561 | Medchal | Medchal | AE/OP/Medchal Rural | V SWAMY | Artisan Grade II | TVEUH82-8561 | ![]() |
| 8562 | Jogulamba gadwal | Gadwal | Dharoor | Cm Yellaiah | SS Operator | TVEUH82-8562 | ![]() |
| 8563 | Nizamabad | Armoor | Perkit | Borra swamy | ARTISAN gr4 | TVEUH82-8563 | ![]() |
| 8564 | Nagarkurnool | Nagarkurnool | Pedhakothapally | Malishetty Shiva | Artijan grade -II | TVEUH82-8564 | ![]() |
| 8565 | Nagarkurnool | Nagarkurnool | Pedhakothapally | Malishetty Shiva | Artijan grade -II | TVEUH82-8565 | ![]() |
| 8566 | SE Chp 7 th stage | De Shift Chp | Se Coal Plant 7 th Stage | Maheswaram Sreenivasulu | Artisan Grade 2 | TVEUH82-8566 | ![]() |
| 8567 | Medak | Medak | Regod | Uppari tuljaram | Artisan Grade2 | TVEUH82-8567 | ![]() |
| 8568 | Medak | Medak | Alladurg | K.Praveen | Artisan Grade2 | TVEUH82-8568 | ![]() |
| 8569 | Medak | Medak | Cash | JANGAM SHARATHKUMAR | Artision grade 2 | TVEUH82-8569 | ![]() |
| 8570 | Rajendranagar | Kandukoor | Kondukoor | KURMA LAXMAIH | ARTISAN GR-2 | TVEUH82-8570 | ![]() |
| 8571 | Medchal | Medchal | SHAMIRPET | P TIRUPATHI | SS OPERATR | TVEUH82-8571 | ![]() |
| 8572 | Medak | Medak | Regod | Bandari Beraiah | Artisan Grad2 | TVEUH82-8572 | ![]() |
| 8573 | Medak | Medak | Tekmal | A. Ramesh | Artisan Grade2 | TVEUH82-8573 | ![]() |
| 8574 | Kamareddy | KAMAREDDY | BIBIPET | MEKALA RAJU | Artion GR 2 | TVEUH82-8574 | ![]() |
| 8575 | Kamareddy | KAMAREDDY | Bibipet | Samudrala raju | Artisan Gr2 | TVEUH82-8575 | ![]() |
| 8576 | Kamareddy | KAMAREDDY | BIBIPET | CHEPURI MAHENDER | Artisan Gr2 | TVEUH82-8576 | ![]() |
| 8577 | VIKARABAD | VIKARABAD | SS Marpally | MD.Khaja pasha | Artison Grade 2 | TVEUH82-8577 | ![]() |
| 8578 | Kamareddy | KAMAREDDY | BIBIPET | Mutyampt Raju | Artion GR 2 | TVEUH82-8578 | ![]() |
| 8579 | Wanaparthy | Wanaparthy | PEBBAIR | P.RAMA KRISHNA | ARTISAN GRADE-2 | TVEUH82-8579 | ![]() |
| 8580 | Wanaparthy | Wanaparthy | PEBBAIR | R.SRINIVASULU | ARTISAN GRADE-2 | TVEUH82-8580 | ![]() |


























