Membership Details ID Number Wise
| Sl.No | Circle | Division | Section | Name | Grade | Union ID | Photo |
|---|---|---|---|---|---|---|---|
| 826 | Rajendranagar | Shadnagar | Kondurg | B.Anjaiah | Artisan grede2 | TVEUH82-826 | ![]() |
| 827 | Rajendranagar | Shadnagar | Kothur | M Srinivas | Artisan Grade-2 | TVEUH82-827 | ![]() |
| 828 | KARIMNAGAR | Karimnagar | Sircilla C&O | N.Thirupathi | Artisan-Gr2 | TVEUH82-828 | ![]() |
| 829 | Nizamabad | Nizamabad | MUGPAL | RANGA BALRAJ GOUD | ARTISAN GRADE-II | TVEUH82-829 | ![]() |
| 830 | Nizamabad | ARMOOR | MUPKAL | Ch. Srinivas | 50003134 | TVEUH82-830 | ![]() |
| 831 | Rajendranagar | Shadnagar | Kothur | K vinod Kumar | Artisan gread--2 | TVEUH82-831 | ![]() |
| 832 | Kamareddy | Yellareddy | Ssreddy | A Rajender | Artisan Gred 2 | TVEUH82-832 | ![]() |
| 833 | Habsiguda | Habsiguda lines | Sainikpuri lines | Koppu Narsimha | Artisan Grade ll | TVEUH82-833 | ![]() |
| 834 | WARANGAL | Hanumakonda | Bheemadevarapally | Malothu Ramesh | Artisan Gr-11 | TVEUH82-834 | ![]() |
| 835 | Nagarkurnool | Nagarkurnool | Urkonda | KARNEKOTA BHASKAR | ARTISAN GRade II | TVEUH82-835 | ![]() |
| 836 | KHAMMAM | SATHUPALLI | Peddakorukondi | MOTAMARRY NARESH | ARTISAN GR-II | TVEUH82-836 | ![]() |
| 837 | Mahabubnagar | Jadcherla | Addakul | M KIRAN KUMAR REDDY | Artisan grade 2 | TVEUH82-837 | ![]() |
| 838 | Rajendranagar | Rajendranagar | Shamshabad | MEGHAVATH CHANDRA NAIK | Artisan grade-ll | TVEUH82-838 | ![]() |
| 839 | Cybercity | Gachibowli | Balajinagar | Poreddy krishnareddy | Operator | TVEUH82-839 | ![]() |
| 840 | Kamareddy | Yellareddy | Ssreddy | Ch Balaiah | Artisan Gred 2 | TVEUH82-840 | ![]() |
| 841 | Nagarkurnool | Nagarkurnool | Telkapally | P Ramadasu | Artisan grade 2 | TVEUH82-841 | ![]() |
| 842 | Kamareddy | Yellareddy | SS reddy | A Swami Goud | Artisan Gred 2 | TVEUH82-842 | ![]() |
| 843 | Cybercity | Ibrahimbagh | Chevella | MARELLA SHANKARAIAH | SS operator | TVEUH82-843 | ![]() |
| 844 | Kamareddy | Yellareddy | SS reddy | J Pochaiah | Watchman | TVEUH82-844 | ![]() |
| 845 | Saroornagar | IBRAHIMPATNAM | Yacharam | Ponnaganti Nagendra | Substation Operator | TVEUH82-845 | ![]() |
| 846 | Jogulamba gadwal | GADWAL | MANOPAD | K GOURISHANKAR | ARTSIAN GRADE-II | TVEUH82-846 | ![]() |
| 847 | Nizamabad | Nizamabad | D3 dubba | Chippalpallisrinivas | Artisan Gr 2 | TVEUH82-847 | ![]() |
| 848 | Nagarkurnool | Nagarkurnool | Balmoor | Shoukath Ali | Artisan Gr-2 | TVEUH82-848 | ![]() |
| 849 | Rajendranagar | Shadnagar | SHADNAGAR RURAL | M sreenu | Artisan grade 2 | TVEUH82-849 | ![]() |
| 850 | Jogulamba gadwal | Gadwal | Manopad | K gouriswaraiah | Artisans 2 | TVEUH82-850 | ![]() |

























