Membership Details ID Number Wise
| Sl.No | Circle | Division | Section | Name | Grade | Union ID | Photo |
|---|---|---|---|---|---|---|---|
| 8256 | HYDERABAD CENTRAL | SAIFABAD | Gandhinagar FOC | Abdul samad | Grade 2 | TVEUH82-8256 | ![]() |
| 8257 | Saroornagar | CHAMPAPET | Badangpet | Raju jakkula | Assistant Lineman | TVEUH82-8257 | ![]() |
| 8258 | Kamareddy | Yellareddy | Lingampet | K. Raju | Artijan gr 2 | TVEUH82-8258 | ![]() |
| 8259 | Sangareddy | PATANCHERU | Patancheru | Rodda venkateshwarlu | ArtisanGr-|| | TVEUH82-8259 | ![]() |
| 8260 | Kamareddy | Yellareddy | Yellareddy | D. Sathish | Artijan gr 2 | TVEUH82-8260 | ![]() |
| 8261 | Rajendranagar | Rajendranagar | Katadan lince | Chimmula Prashanth reddy | Artisan grade. 2 | TVEUH82-8261 | ![]() |
| 8262 | Rajendranagar | Rajendranagar | Shivarampally | M venkatesh | Aritisan grade 2 | TVEUH82-8262 | ![]() |
| 8263 | Kamareddy | Yellareddy | Lingampet | K. Ravi | Artijan gr 2 | TVEUH82-8263 | ![]() |
| 8264 | Medak | Medak | SHANKARAMPET (A) | M BHEELYA | ALM | TVEUH82-8264 | ![]() |
| 8265 | Saroornagar | Saroornagar | Pedda amberpet | Addu Raju | Jlm | TVEUH82-8265 | ![]() |
| 8266 | Medchal | Jeedimetla | Sub Division office Jeedimetla | V. Raju | Artisan | TVEUH82-8266 | ![]() |
| 8267 | Wanaparthy | Wanaparthy | Madanapuram | M chennakeshavulu | Jlm | TVEUH82-8267 | ![]() |
| 8268 | Habsiguda | Sainikpuri | AE/OP/Nered Met | Upender Reddy Rondla | artisan Gr-2 | TVEUH82-8268 | |
| 8269 | VIKARABAD | TANDUR | Basheerabad | K. VIJAYA KUMAR | Atrisan Grade-II | TVEUH82-8269 | ![]() |
| 8270 | Medak | Medak | MEDAK RURAL ONE | POLOJi VENKATI | ARTISSAN GR2 | TVEUH82-8270 | ![]() |
| 8271 | OMC/METRO-EAST | MALKARAM | Malkaram | Enagandula Prasada rao | Artisan Gr-II | TVEUH82-8271 | ![]() |
| 8272 | Rajendranagar | Shadnagar | Keshampet | Gunti vinay kumar | Artisan Grade -2 | TVEUH82-8272 | ![]() |
| 8273 | Habsiguda | Habsiguda | Uppal | SUBEDAR PRATHAP SINGH | ARTISAN GRADE 2 | TVEUH82-8273 | ![]() |
| 8274 | VIKARABAD | TANDUR | TANDUR | GOWRISHANKER | Artisan Gred ll | TVEUH82-8274 | ![]() |
| 8275 | Yadadri Bhongiri | CHOUTUPPAL | Choutuppal | చెన్నగోని లింగస్వామి గౌడ్ | Junior Lineman | TVEUH82-8275 | ![]() |
| 8276 | Medchal | Medchal | Gundla pocham pally | MAHABOOB ALI SAYYAD | Artisan grad 2 | TVEUH82-8276 | ![]() |
| 8277 | Medchal | Medchal | Quthbulala Pur | Pembarthi Shekar | Artisan | TVEUH82-8277 | ![]() |
| 8278 | SE/OMC/ADILABAD | O&M Division, Nirmal | Shift | S.Mohan | Artisan grade -1 | TVEUH82-8278 | |
| 8279 | Medchal | Jeedimetla | Shapur nagar | Shaik khasim syda | Artisan Grade IV | TVEUH82-8279 | ![]() |
| 8280 | Habsiguda | Sainikpuri | CHERLAPALLY -2 | KAITHOJU KUMARASWAMY | ARTISHON Grade -2 | TVEUH82-8280 | ![]() |
























