Membership Details ID Number Wise
| Sl.No | Circle | Division | Section | Name | Grade | Union ID | Photo |
|---|---|---|---|---|---|---|---|
| 326 | Medchal | Medchal | GAJULA RAMARAM | KARRI GANESH KUMAR | ARTISAN GRADE 2 | TVEUH82-326 | ![]() |
| 327 | Medchal | Medchal | Gajularamaram | Rachakonda Naresh | Meter reader mec | TVEUH82-327 | ![]() |
| 328 | Medchal | Medchal | GAJULA RAMARAM | KARRI GANESH KUMAR | ARTISAN GRADE 2 | TVEUH82-328 | ![]() |
| 329 | Rajendranagar | Rajendranagar | Lines rajandar nagar | Chimmula Prashanth reddy | Artisan Grade 2 | TVEUH82-329 | ![]() |
| 330 | Medchal | Medchal | JAGADGIRI GUTTA | L RAGHAVENDAR REDDY | ARTISANS | TVEUH82-330 | ![]() |
| 331 | VIDYUT SOUDHA | CE/Commercial | O/o. Chief Engineer/Commercial/TSPCC/V.S/Hyd. | C DHANRAJ | ARTISAN GRADE-III | TVEUH82-331 | ![]() |
| 332 | Habsiguda | Sainikpuri | Mirjalguda | Arukala. Kaivalyam | Artisen | TVEUH82-332 | ![]() |
| 333 | VIDYUT SOUDHA | DIVISIONAL ENGINEER (IPP & CGS) | EXECUTIVE DIRECTOR (COMMERCIAL)/TSPCC | D. VINOD KUMAR | ARTISAN GRADE-IV (OFFICE SUB-ORDINATE) | TVEUH82-333 | ![]() |
| 334 | Medchal | Medchal | Gajula ramaram | Kancha srinivasrao | Artisan grade 2 | TVEUH82-334 | ![]() |
| 335 | Medchal | Medchal | JAGATHGIRI GUTTA | MANNE VENKATESHWAR | Pole to pole operator grade 2 | TVEUH82-335 | ![]() |
| 336 | Medchal | Medchal | Athvelli | Kanna Sreedhar | Artisan Grade II | TVEUH82-336 | ![]() |
| 337 | Rajendranagar | Rajendranagar | DE/Lines Rajendra Nagar | G Ravi Naik | ARTISAN -11 | TVEUH82-337 | ![]() |
| 338 | Corporate office | Corporate office | Corporate Office | CH RADHIKA | AR-Computer Operator | TVEUH82-338 | ![]() |
| 339 | Wanaparthy | Wanaparthy | Kothakota | S. RAJAGOUD | Artisian Grade-1 | TVEUH82-339 | ![]() |
| 340 | Rajendranagar | Rajendranagar | Himayath Sagar | MD.FEROZ | ARTISAN GRADE-11 | TVEUH82-340 | ![]() |
| 341 | Saroornagar | CHAMPAPET | Meerpet | Praveen Kumar duddu | Artisan Gr2 | TVEUH82-341 | ![]() |
| 342 | Wanaparthy | Wanaparthy | ATMAKUR | K.NARENDAR | ARTISAN-GRADE 2 | TVEUH82-342 | ![]() |
| 343 | Medchal | Kukatpally | Medchal | THOTA BHUMAIAH | Artisan Grade 1 SS OPERATOR | TVEUH82-343 | ![]() |
| 344 | Wanaparthy | Wanaparthy | ATMAKUR | N.RAMULU | ARTISAN-GRADE 2 | TVEUH82-344 | ![]() |
| 345 | SE/OMC/NIZAMABAD | Dichpally | Renjal | Purushothama Rao Vadam | Artisan Gr 1 | TVEUH82-345 | ![]() |
| 346 | Sangareddy | Patancheru | Bonthapally | Penchala Raghu | Artisan2. Degree | TVEUH82-346 | ![]() |
| 347 | Medchal | Medchal | Jagathgirigutta | PEMBARTHI SHEKAR | Pole to pole op | TVEUH82-347 | ![]() |
| 348 | KHAMMAM | Khammam Rural | Palair | Addanki Ramesh | Artisan Gr 2 | TVEUH82-348 | ![]() |
| 349 | Rajendranagar | Rajendranagar | Gaganpahad | G RAMULU | ARTISAN Grade IV | TVEUH82-349 | ![]() |
| 350 | Medchal | Medchal | Jagathgirigutta | YELAGANDULA MADHURUSHI | POLE TO POLE | TVEUH82-350 | ![]() |

























