Membership Details ID Number Wise
| Sl.No | Circle | Division | Section | Name | Grade | Union ID | Photo |
|---|---|---|---|---|---|---|---|
| 2826 | Rajendranagar | Rajendranagar | Shapoor | KOTHA DINESH REDDY | SS operator | TVEUH82-2826 | ![]() |
| 2827 | Jogulamba gadwal | Gadwal | శాంతినగర్ | G. SRINU | ఆర్టిజన్ గ్రెడ్. 2 | TVEUH82-2827 | ![]() |
| 2828 | Banjara hills | Banjara hills | Kalyan Nagar | E Nageshwarao | Artisian Grade 2 | TVEUH82-2828 | ![]() |
| 2829 | Rajendranagar | Rajendranagar | Shamshbad | MANCHALA MAHENDAR | ARTISAN GRADE-2 | TVEUH82-2829 | ![]() |
| 2830 | Jogulamba gadwal | Gadwal | గద్వాల రూరల్ | NAGARAJU | జె. ఎల్. యం. (జూనియర్ లైన్ మెన్) | TVEUH82-2830 | ![]() |
| 2831 | Hyderabad South | DPE HYD SOUTH | DPE | K SARITHA | Artisan grade I | TVEUH82-2831 | ![]() |
| 2832 | Jogulamba gadwal | Gadwal | ఇటిక్యాల | G. SURESH | ఆర్టిజన్ గ్రెడ్. 2 | TVEUH82-2832 | ![]() |
| 2833 | CE/RURAL ZONE | CE RURAL ZONE | Accounts Section | Kasoju Eahwaramma | Artisan Grade-IV | TVEUH82-2833 | ![]() |
| 2834 | SIDDIPET | HUSNABAD | CHERIAL RURAL | CHANDA .SRINIVAS | ARTISAN GRD - II | TVEUH82-2834 | ![]() |
| 2835 | Kamareddy | Yellareddy | Nagireddypet | AVUSULA KISHAN | Artisan grade 2 | TVEUH82-2835 | ![]() |
| 2836 | Kamareddy | Yellareddy | Nagireddypet | Madhunala shashikanth | Artisan grade 2 | TVEUH82-2836 | ![]() |
| 2837 | OMC/METRO-EAST | 400kv malkaram | EHT LINES | TV RAJU | ARTISAN GRADE-1 | TVEUH82-2837 | ![]() |
| 2838 | Mahabubnagar | Jadcherla | Jadcherla town | P RAMULU | ARTISAN Grade2 | TVEUH82-2838 | ![]() |
| 2839 | OMC/METRO-EAST | 400KV Malkaram | EHT Lines maulaviyon | Ramesh. Ch | Gr 1 | TVEUH82-2839 | |
| 2840 | Mahabubnagar | Jadcherla | Jadchelra | M JAKKAIAH | Artisan Grade 2 | TVEUH82-2840 | ![]() |
| 2841 | OMC/METRO-EAST | 400KV Malkaram | EHT lines moulali | Ganta Durga Prasad | Gr -1 | TVEUH82-2841 | |
| 2842 | Habsiguda | Sainikpuri | Mirjalguda | Bommani. Yadagiri | Artisen Gr 2 | TVEUH82-2842 | ![]() |
| 2843 | Nagarkurnool | Nagarkurnool | Thimmajipt | P. Shekhar | Artisian Grade. 2 | TVEUH82-2843 | ![]() |
| 2844 | OMC/METRO-EAST | EHT lines moulali | 220/132/33kv moulali | Velpulakrishna | Omc/metro_east/once you campus hyd | TVEUH82-2844 | ![]() |
| 2845 | Saroornagar | Ibrahimpatnam | Manchal | Aroori Bikshapathi | Artisan grade-2 | TVEUH82-2845 | ![]() |
| 2846 | Kamareddy | BANSWADA | Narsullabad | KOMMU ANJAIAH | Artisan-3 | TVEUH82-2846 | ![]() |
| 2847 | Kamareddy | Yellareddy | Nagireddypet | U.anjaneyulu | Artisan grade 2 | TVEUH82-2847 | ![]() |
| 2848 | Kamareddy | Yellareddy | Nagireddypet | B yadagiri | Artisan grade 2 | TVEUH82-2848 | ![]() |
| 2849 | Kamareddy | Yellareddy | Nagireddypet | Korra Ravi | Artisan grade 4 | TVEUH82-2849 | |
| 2850 | Kamareddy | Yellareddy | Nagireddypet | Kanchanpally ANILGOUD | Artisan grade 2 | TVEUH82-2850 | ![]() |























