Membership Details ID Number Wise
| Sl.No | Circle | Division | Section | Name | Grade | Union ID | Photo |
|---|---|---|---|---|---|---|---|
| 2626 | SE/OMC/NIZAMABAD | POCCHAMPAD | BHEEMGAL | ALLURI PRAVEEN | ARTISAN GRADE 2 | TVEUH82-2626 | ![]() |
| 2627 | SCADA | Hussain Sagar | Asifnagar | Vadluri krishna | Artisan gred 2 | TVEUH82-2627 | |
| 2628 | SE/OMC/NIZAMABAD | POCCHAMPAD | BHEEMGAL | RAVIKANTI CHANDRASHEKHAR | ARTISAN GRADE 2 | TVEUH82-2628 | ![]() |
| 2629 | HYDERABAD CENTRAL | Mehdipatnam | Shaikpet | G raghu | Artisans GR2 | TVEUH82-2629 | ![]() |
| 2630 | Vikarabad | Tandur | ERO TANDUR | Shetty veera Basappa | Artisan grade II | TVEUH82-2630 | ![]() |
| 2631 | Habsiguda | KEESARA | KEESARA | A SHIVA KUMAR | ARTISAN GRADE-II | TVEUH82-2631 | ![]() |
| 2632 | Habsiguda | KEESARA | KEESARA | BALAM RAMESH | ARTISAN GRADE-II | TVEUH82-2632 | ![]() |
| 2633 | Mahabubnagar | Jadcherla | Jadcherla rural | RAJA REDDY | Artisan gr2 | TVEUH82-2633 | ![]() |
| 2634 | Nagarkurnool | Nagarkurnool | Thimmajipet | Shaik Habeebuddin | Artisen grade ll | TVEUH82-2634 | ![]() |
| 2635 | Rajendranagar | Rajendranagar | Shapur | MAHENDRA NATH GOTHAM | Artisan Grade-II | TVEUH82-2635 | ![]() |
| 2636 | Habsiguda | Sainikpuri | Cherlapally2 | M vijay kumar | Artisan gr2 | TVEUH82-2636 | ![]() |
| 2637 | Habsiguda | Sainikpuri | Cherlapally 1 | CH Venu | Artisan gr2 | TVEUH82-2637 | ![]() |
| 2638 | Habsiguda | Habsiguda | MOULALI | RAMIDI LINGA REDDY | ARTISAN GRADE 2 | TVEUH82-2638 | ![]() |
| 2639 | Habsiguda | Sainikpuri | charlapally | Ramesh | Artisan | TVEUH82-2639 | ![]() |
| 2640 | Habsiguda | Sainikpuri | Cherlapally 1 | Mukka bixapathi | Artisan gr3 | TVEUH82-2640 | ![]() |
| 2641 | Habsiguda | Sainikpuri | Cherlapally 2 | K Ravinder goud | Artisan gr 2 | TVEUH82-2641 | ![]() |
| 2642 | Saroornagar | Ibrahimpatnam | Turkayamjal | UPPU BHUPAL | Artisan Grade- II | TVEUH82-2642 | ![]() |
| 2643 | Habsiguda | Sainikpuri | Cherlapally2 | CH Srinivas | Artisan gr2 | TVEUH82-2643 | ![]() |
| 2644 | Saroornagar | Ibrahimpatnam | Turkayamjal | S. KISHAN REDDY | Artisan Grade- II | TVEUH82-2644 | ![]() |
| 2645 | Habsiguda | SAINIKPURI | CHERLAPALLY 1 | KANTHI MAHESH | 33/11KV SUBSTATION OPERATOR GR2 | TVEUH82-2645 | ![]() |
| 2646 | Kamareddy | BANSWADA | Nizam Sagar | DUDEKULAGOUSE | Artisan grade 3 | TVEUH82-2646 | ![]() |
| 2647 | Saroornagar | Ibrahimpatnam | Operation/Abdullapurmett | Yepuri. Sydulu | Artisan grade ll | TVEUH82-2647 | ![]() |
| 2648 | Habsiguda | SAINIKPURI | CHERLAPALLY IDA 1 | GONELA BABU | 33/11KV SUBSTATION OPERATOR ARTISAN GRADE 2 | TVEUH82-2648 | ![]() |
| 2649 | NIRMAL | BHAINSA | TANOOR | TALOD POSHETTY | ARTISAN GR 2 | TVEUH82-2649 | ![]() |
| 2650 | SE/OMC/NIZAMABAD | Nizamabad | Nizamabad | BODDU DEVAGOUD | Artisan grade 4 | TVEUH82-2650 | ![]() |

























